Loading…
updownsize = price change, Day
Market cap$2.8T
24h volume$97.21B
BTC dominance58.0%
Gainers / Losers8 of 100 coins are up
Top gainerM +23.1%
Top loserAKE -15.0%
Trending: live bubble chart
This page shows the largest coins of the Trending category. Bubble size and color show how strongly and in which direction prices have moved in the selected period.
| 696 | $0.02662 | -17.7% | -27.6% | — | ||
| 907 | $0.01713 | -9.8% | -13.1% | — | ||
| 821 | $0.02015 | +19.6% | +33.1% | — | ||
| 595 | $0.08062 | -15.2% | +152% | +121% | ||
| 100 | $0.7028 | -0.3% | -10.6% | -21.9% | ||
| 1 | $80,692 | -0.1% | -1.2% | -1.3% | ||
| 742 | $81.73 | +0.4% | -6.6% | -28.8% | ||
| 115 | $0.007664 | -0.4% | -5.5% | +1.0% | ||
| 20 | $4.48 | -0.5% | -9.2% | -12.9% | ||
| 11 | $75.62 | +0.1% | -2.7% | -5.2% | ||
| 89 | $1.93 | -0.8% | -7.1% | +15.3% | ||
| 37 | $249.61 | -0.1% | -4.0% | -9.2% | ||
| 146 | $0.3205 | +0.1% | -9.0% | +10.6% | ||
| 240 | $0.06255 | -8.8% | +50.5% | +391% | ||
| 307 | $0.1081 | +1.8% | -14.5% | +5.1% |
Browse by category
Frequently asked questions
Which Trending are the biggest right now?
By market capitalization the largest are Universal High Income, Dacity Coin, Binance Super CZ, Orderly, Aerodrome Finance. The ranking updates every few minutes.
How do I read a crypto bubble chart?
The bigger the bubble, the larger the price change in the selected period. Green bubbles have gone up, red bubbles have gone down, and the brighter the color, the stronger the move. Click a bubble to see the price, chart and details of the coin.