Stellar vs Uniswap
XLM price with the market cap of UNI$0.12080.71× of the current price
UNI price with the market cap of XLM$9.601.41× of the current price
| Metric | XLM | UNI |
|---|---|---|
| Rank | #19 | #26 |
| Price | $0.1703 | $6.82 |
| Market cap | $6B | $4.26B |
| Volume (24h) | $102.73M | $272.91M |
| Fully diluted valuation | $8.51B | $6.04B |
| Circulating supply | 35.23B | 624.55M |
| Max supply | ∞ | 1B |
| All-time high | $0.8756 | $44.92 |
| All-time high (%) | -80.5% | -84.8% |
| Hour | 0.0% | -0.8% |
| Day | -3.6% | -5.0% |
| Week | -5.5% | -7.1% |
| Month | -14.8% | -23.9% |
| Year | -46.3% | +7.0% |
Frequently asked questions
Which has a larger market cap: Stellar or Uniswap?
The larger market capitalization belongs to Stellar ($6B); the other coin has $4.26B.
What would XLM cost with the market cap of UNI?
With the market capitalization of Uniswap ($4.26B), one XLM would cost $0.1208, which is 0.71× of its current price.
What would UNI cost with the market cap of XLM?
With the market capitalization of Stellar ($6B), one UNI would cost $9.60, which is 1.41× of its current price.