Cardano vs Chainlink
ADA price with the market cap of LINK$0.23731.14× of the current price
LINK price with the market cap of ADA$10.220.88× of the current price
| Metric | ADA | LINK |
|---|---|---|
| Rank | #18 | #16 |
| Price | $0.2086 | $11.63 |
| Market cap | $7.84B | $8.91B |
| Volume (24h) | $238.14M | $201.89M |
| Fully diluted valuation | $9.39B | $11.62B |
| Circulating supply | 37.57B | 766.85M |
| Max supply | 45B | 1B |
| All-time high | $3.09 | $52.70 |
| All-time high (%) | -93.3% | -77.9% |
| Hour | -0.1% | -0.1% |
| Day | -3.8% | -3.6% |
| Week | -6.9% | -5.1% |
| Month | -11.9% | -5.1% |
| Year | -67.9% | -34.3% |
Frequently asked questions
Which has a larger market cap: Cardano or Chainlink?
The larger market capitalization belongs to Chainlink ($8.91B); the other coin has $7.84B.
What would ADA cost with the market cap of LINK?
With the market capitalization of Chainlink ($8.91B), one ADA would cost $0.2373, which is 1.14× of its current price.
What would LINK cost with the market cap of ADA?
With the market capitalization of Cardano ($7.84B), one LINK would cost $10.22, which is 0.88× of its current price.