BNB vs Cardano
BNB price with the market cap of ADA$59.580.08× of the current price
ADA price with the market cap of BNB$2.5612× of the current price
| Metric | BNB | ADA |
|---|---|---|
| Rank | #4 | #18 |
| Price | $731.51 | $0.2086 |
| Market cap | $96.2B | $7.84B |
| Volume (24h) | $816.94M | $238.14M |
| Fully diluted valuation | $96.2B | $9.39B |
| Circulating supply | 131.51M | 37.57B |
| Max supply | 200M | 45B |
| All-time high | $1,370 | $3.09 |
| All-time high (%) | -46.6% | -93.3% |
| Hour | -0.2% | -0.1% |
| Day | -1.9% | -3.8% |
| Week | +1.4% | -6.9% |
| Month | -4.9% | -11.9% |
| Year | -35.1% | -67.9% |
Frequently asked questions
Which has a larger market cap: BNB or Cardano?
The larger market capitalization belongs to BNB ($96.2B); the other coin has $7.84B.
What would BNB cost with the market cap of ADA?
With the market capitalization of Cardano ($7.84B), one BNB would cost $59.58, which is 0.08× of its current price.
What would ADA cost with the market cap of BNB?
With the market capitalization of BNB ($96.2B), one ADA would cost $2.56, which is 12× of its current price.