Monero vs Uniswap
XMR price with the market cap of UNI$226.170.38× of the current price
UNI price with the market cap of XMR$17.882.62× of the current price
| Metric | XMR | UNI |
|---|---|---|
| Rank | #13 | #26 |
| Price | $593.10 | $6.82 |
| Market cap | $11.16B | $4.26B |
| Volume (24h) | $109.19M | $272.91M |
| Fully diluted valuation | $11.16B | $6.04B |
| Circulating supply | 18.82M | 624.55M |
| Max supply | ∞ | 1B |
| All-time high | $797.73 | $44.92 |
| All-time high (%) | -25.7% | -84.8% |
| Hour | +0.4% | -0.8% |
| Day | -2.4% | -5.0% |
| Week | +7.2% | -7.1% |
| Month | +8.4% | -23.9% |
| Year | +80.2% | +7.0% |
Frequently asked questions
Which has a larger market cap: Monero or Uniswap?
The larger market capitalization belongs to Monero ($11.16B); the other coin has $4.26B.
What would XMR cost with the market cap of UNI?
With the market capitalization of Uniswap ($4.26B), one XMR would cost $226.17, which is 0.38× of its current price.
What would UNI cost with the market cap of XMR?
With the market capitalization of Monero ($11.16B), one UNI would cost $17.88, which is 2.62× of its current price.