BNB vs Monero
BNB price with the market cap of XMR$84.890.12× of the current price
XMR price with the market cap of BNB$5,1118.62× of the current price
| Metric | BNB | XMR |
|---|---|---|
| Rank | #4 | #13 |
| Price | $731.51 | $593.10 |
| Market cap | $96.2B | $11.16B |
| Volume (24h) | $816.94M | $109.19M |
| Fully diluted valuation | $96.2B | $11.16B |
| Circulating supply | 131.51M | 18.82M |
| Max supply | 200M | ∞ |
| All-time high | $1,370 | $797.73 |
| All-time high (%) | -46.6% | -25.7% |
| Hour | -0.2% | +0.4% |
| Day | -1.9% | -2.4% |
| Week | +1.4% | +7.2% |
| Month | -4.9% | +8.4% |
| Year | -35.1% | +80.2% |
Frequently asked questions
Which has a larger market cap: BNB or Monero?
The larger market capitalization belongs to BNB ($96.2B); the other coin has $11.16B.
What would BNB cost with the market cap of XMR?
With the market capitalization of Monero ($11.16B), one BNB would cost $84.89, which is 0.12× of its current price.
What would XMR cost with the market cap of BNB?
With the market capitalization of BNB ($96.2B), one XMR would cost $5,111, which is 8.62× of its current price.