BNB vs Hyperliquid
BNB price with the market cap of HYPE$127.940.17× of the current price
HYPE price with the market cap of BNB$432.465.72× of the current price
| Metric | BNB | HYPE |
|---|---|---|
| Rank | #4 | #11 |
| Price | $731.51 | $75.62 |
| Market cap | $96.2B | $16.83B |
| Volume (24h) | $816.94M | $777.39M |
| Fully diluted valuation | $96.2B | $72.26B |
| Circulating supply | 131.51M | 222.45M |
| Max supply | 200M | 1B |
| All-time high | $1,370 | $97.96 |
| All-time high (%) | -46.6% | -22.8% |
| Hour | -0.2% | +0.1% |
| Day | -1.9% | -2.7% |
| Week | +1.4% | -5.2% |
| Month | -4.9% | -17.1% |
| Year | -35.1% | +90.2% |
Frequently asked questions
Which has a larger market cap: BNB or Hyperliquid?
The larger market capitalization belongs to BNB ($96.2B); the other coin has $16.83B.
What would BNB cost with the market cap of HYPE?
With the market capitalization of Hyperliquid ($16.83B), one BNB would cost $127.94, which is 0.17× of its current price.
What would HYPE cost with the market cap of BNB?
With the market capitalization of BNB ($96.2B), one HYPE would cost $432.46, which is 5.72× of its current price.