BNB vs Bitcoin
BNB price with the market cap of BTC$12,33417× of the current price
BTC price with the market cap of BNB$4,7850.06× of the current price
| Metric | BNB | BTC |
|---|---|---|
| Rank | #4 | #1 |
| Price | $731.51 | $80,692 |
| Market cap | $96.2B | $1.62T |
| Volume (24h) | $816.94M | $21.74B |
| Fully diluted valuation | $96.2B | $1.62T |
| Circulating supply | 131.51M | 20.1M |
| Max supply | 200M | 21M |
| All-time high | $1,370 | $126,080 |
| All-time high (%) | -46.6% | -36.0% |
| Hour | -0.2% | -0.1% |
| Day | -1.9% | -1.2% |
| Week | +1.4% | -1.3% |
| Month | -4.9% | -3.6% |
| Year | -35.1% | -27.6% |
Frequently asked questions
Which has a larger market cap: BNB or Bitcoin?
The larger market capitalization belongs to Bitcoin ($1.62T); the other coin has $96.2B.
What would BNB cost with the market cap of BTC?
With the market capitalization of Bitcoin ($1.62T), one BNB would cost $12,334, which is 17× of its current price.
What would BTC cost with the market cap of BNB?
With the market capitalization of BNB ($96.2B), one BTC would cost $4,785, which is 0.06× of its current price.