BNB vs Uniswap
BNB price with the market cap of UNI$32.370.04× of the current price
UNI price with the market cap of BNB$154.0323× of the current price
| Metric | BNB | UNI |
|---|---|---|
| Rank | #4 | #26 |
| Price | $731.51 | $6.82 |
| Market cap | $96.2B | $4.26B |
| Volume (24h) | $816.94M | $272.91M |
| Fully diluted valuation | $96.2B | $6.04B |
| Circulating supply | 131.51M | 624.55M |
| Max supply | 200M | 1B |
| All-time high | $1,370 | $44.92 |
| All-time high (%) | -46.6% | -84.8% |
| Hour | -0.2% | -0.8% |
| Day | -1.9% | -5.0% |
| Week | +1.4% | -7.1% |
| Month | -4.9% | -23.9% |
| Year | -35.1% | +7.0% |
Frequently asked questions
Which has a larger market cap: BNB or Uniswap?
The larger market capitalization belongs to BNB ($96.2B); the other coin has $4.26B.
What would BNB cost with the market cap of UNI?
With the market capitalization of Uniswap ($4.26B), one BNB would cost $32.37, which is 0.04× of its current price.
What would UNI cost with the market cap of BNB?
With the market capitalization of BNB ($96.2B), one UNI would cost $154.03, which is 23× of its current price.